Burwood District / Season archive
2019/20
A First XI premiership season.
BHRDCA · F Grade · Captain Arjit Banerjee
Explore the premiership ↗2019/20 · All grades
The people who led the figures
A First XI flag under Arjit Banerjee anchors the season. Across the club, Patrick Sowersby led the run scoring, Mark D Blundell the wickets and Andrew Rodrigues the fielding totals.
Choose a team
Four teams, one club
Choose your team
The season in figures
Men's First XI · F
Leading runs: Patrick Sowersby 530 · Leading wickets: Mark D Blundell 26
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Innings | Runs | Not outs | High score | Average | 25s | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Sowersby | 14 | 14 | 530 | 5 | 102* | 58.89 | 2 | 3 | 2 | 1 |
| Shivanay Goundan | 14 | 13 | 513 | 7 | 87* | 85.50 | 3 | 5 | 0 | 0 |
| Arjit Banerjee | 10 | 10 | 367 | 1 | 100* | 40.78 | 1 | 3 | 1 | 1 |
| Mark Savyell | 13 | 11 | 333 | 4 | 79* | 47.57 | 3 | 2 | 0 | 0 |
| Rowan Crawford | 13 | 12 | 311 | 1 | 50* | 28.27 | 6 | 1 | 0 | 1 |
| Jack Turner | 11 | 9 | 158 | 1 | 41 | 19.75 | 3 | 0 | 0 | 1 |
| Jake C Evans | 11 | 7 | 101 | 0 | 54 | 14.43 | 1 | 1 | 0 | 2 |
| Udai Mahendru | 12 | 8 | 100 | 1 | 35 | 14.29 | 2 | 0 | 0 | 1 |
| Mark D Blundell | 14 | 8 | 58 | 3 | 26* | 11.60 | 1 | 0 | 0 | 2 |
| Anthony Hynes | 11 | 6 | 56 | 2 | 17 | 14.00 | 0 | 0 | 0 | 0 |
| Bede Allsopp | 12 | 5 | 27 | 3 | 14* | 13.50 | 0 | 0 | 0 | 0 |
| Bertrand Ahcheen | 1 | 1 | 25 | 0 | 25 | 25.00 | 1 | 0 | 0 | 0 |
| Abhishek . Burman | 2 | 1 | 10 | 0 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Kishan Rajasekaram | 12 | 3 | 5 | 1 | 3 | 2.50 | 0 | 0 | 0 | 1 |
| Shoubhik Lahiri | 1 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Matthew Peterson | 1 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Vivek Onamalai | 1 | 1 | 1 | 1 | 1* | Not applicable | 0 | 0 | 0 | 0 |
| Jason Vipulananthan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Wickets | Overs | Balls | Maidens | Runs | Best | 2-wicket innings | 5-wicket innings | Average | Strike rate | Economy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark D Blundell | 14 | 26 | 124.3 | 747 | 34 | 360 | 4/24 | 6 | 0 | 13.85 | 28.73 | 2.89 |
| Bede Allsopp | 12 | 21 | 118 | 708 | 32 | 344 | 3/8 | 7 | 0 | 16.38 | 33.71 | 2.92 |
| Jack Turner | 11 | 20 | 91.3 | 549 | 27 | 228 | 4/21 | 5 | 0 | 11.40 | 27.45 | 2.49 |
| Kishan Rajasekaram | 12 | 12 | 99 | 594 | 14 | 278 | 3/41 | 4 | 0 | 23.17 | 49.50 | 2.81 |
| Anthony Hynes | 11 | 11 | 63 | 378 | 13 | 197 | 3/30 | 4 | 0 | 17.91 | 34.36 | 3.13 |
| Mark Savyell | 13 | 4 | 18 | 108 | 0 | 96 | 2/36 | 1 | 0 | 24.00 | 27.00 | 5.33 |
| Arjit Banerjee | 10 | 3 | 48 | 288 | 14 | 88 | 2/31 | 1 | 0 | 29.33 | 96.00 | 1.83 |
| Rowan Crawford | 13 | 2 | 9 | 54 | 3 | 27 | 2/9 | 1 | 0 | 13.50 | 27.00 | 3.00 |
| Bertrand Ahcheen | 1 | 2 | 9 | 54 | 2 | 37 | 2/37 | 1 | 0 | 18.50 | 27.00 | 4.11 |
| Shoubhik Lahiri | 1 | 1 | 6 | 36 | 0 | 27 | 1/27 | 0 | 0 | 27.00 | 36.00 | 4.50 |
| Vivek Onamalai | 1 | 1 | 5 | 30 | 0 | 27 | 1/27 | 0 | 0 | 27.00 | 30.00 | 5.40 |
| Jason Vipulananthan | 1 | 1 | 12 | 72 | 1 | 47 | 1/47 | 0 | 0 | 47.00 | 72.00 | 3.92 |
| Udai Mahendru | 12 | 0 | 3 | 18 | 1 | 2 | 0/0 | 0 | 0 | Not applicable | Not applicable | 0.67 |
| Jake C Evans | 11 | 0 | 1 | 6 | 0 | 7 | Not recorded | 0 | 0 | Not applicable | Not applicable | 7.00 |
| Muhammad I Khalid | 1 | 0 | 10 | 60 | 3 | 21 | 0/21 | 0 | 0 | Not applicable | Not applicable | 2.10 |
| Shivanay Goundan | 14 | 0 | 4 | 24 | 0 | 30 | Not recorded | 0 | 0 | Not applicable | Not applicable | 7.50 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Catches | Keeper catches | Run-out assists | Direct run-outs | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| Bede Allsopp | 12 | 10 | 0 | 0 | 0 | 0 | 10 |
| Jake C Evans | 11 | 2 | 5 | 1 | 0 | 2 | 10 |
| Udai Mahendru | 12 | 4 | 1 | 2 | 2 | 0 | 9 |
| Mark Savyell | 13 | 8 | 0 | 0 | 0 | 0 | 8 |
| Mark D Blundell | 14 | 7 | 0 | 1 | 0 | 0 | 8 |
| Shivanay Goundan | 14 | 7 | 0 | 0 | 0 | 0 | 7 |
| Patrick Sowersby | 14 | 6 | 0 | 1 | 0 | 0 | 7 |
| Anthony Hynes | 11 | 6 | 0 | 0 | 0 | 0 | 6 |
| Jack Turner | 11 | 4 | 0 | 0 | 0 | 0 | 4 |
| Arjit Banerjee | 10 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kishan Rajasekaram | 12 | 3 | 0 | 0 | 0 | 0 | 3 |
| Rowan Crawford | 13 | 2 | 0 | 0 | 0 | 0 | 2 |
| Darren Veitch | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Muhammad I Khalid | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Abhishek . Burman | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vivek Onamalai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoubhik Lahiri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Ahcheen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Vipulananthan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Second XI · G
Leading runs: Shehan Abeysinghe 333 · Leading wickets: Venkat Ramakrishnan 13
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Innings | Runs | Not outs | High score | Average | 25s | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|
| Shehan Abeysinghe | 11 | 9 | 333 | 3 | 93 | 55.50 | 3 | 3 | 0 | 2 |
| Umasuthan Balasubramaniam | 6 | 6 | 269 | 2 | 100* | 67.25 | 1 | 2 | 1 | 0 |
| Branevan Shankumar | 8 | 7 | 261 | 1 | 92 | 43.50 | 3 | 2 | 0 | 0 |
| Andrew Rodrigues | 10 | 9 | 228 | 1 | 51* | 28.50 | 3 | 1 | 0 | 0 |
| Akshay B Khajanchi | 10 | 10 | 146 | 3 | 37* | 20.86 | 1 | 0 | 0 | 0 |
| Narayanan Ramakrishnan | 9 | 7 | 135 | 1 | 33 | 22.50 | 3 | 0 | 0 | 0 |
| Ravee Manoharan | 5 | 3 | 45 | 2 | 21 | 45.00 | 0 | 0 | 0 | 0 |
| Luxshan Arulnesathasan | 6 | 3 | 42 | 1 | 18 | 21.00 | 0 | 0 | 0 | 0 |
| Rudham Gammampila | 5 | 4 | 40 | 1 | 18* | 13.33 | 0 | 0 | 0 | 0 |
| Avinash Purushothaman | 6 | 4 | 37 | 1 | 23* | 12.33 | 0 | 0 | 0 | 1 |
| Venkat Ramakrishnan | 10 | 5 | 18 | 4 | 7* | 18.00 | 0 | 0 | 0 | 0 |
| Riaz Rafiq | 4 | 4 | 16 | 1 | 16 | 5.33 | 0 | 0 | 0 | 2 |
| Bertrand Ahcheen | 4 | 3 | 15 | 0 | 10 | 5.00 | 0 | 0 | 0 | 1 |
| Aman Chopra | 2 | 1 | 7 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Colin Ko | 3 | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 0 | 2 |
| Lloyd Ariyaratnam | 9 | 3 | 3 | 1 | 2 | 1.50 | 0 | 0 | 0 | 0 |
| Anton Martin | 3 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 1 |
| Karrtik Jeyakumar | 10 | 1 | 1 | 1 | 1* | Not applicable | 0 | 0 | 0 | 0 |
| Abhishek . Burman | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Wickets | Overs | Balls | Maidens | Runs | Best | 2-wicket innings | 5-wicket innings | Average | Strike rate | Economy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venkat Ramakrishnan | 10 | 13 | 74 | 444 | 15 | 272 | 2/7 | 5 | 0 | 20.92 | 34.15 | 3.68 |
| Karrtik Jeyakumar | 10 | 12 | 88 | 528 | 29 | 198 | 4/5 | 3 | 0 | 16.50 | 44.00 | 2.25 |
| Narayanan Ramakrishnan | 9 | 12 | 98.5 | 593 | 23 | 285 | 4/32 | 3 | 0 | 23.75 | 49.42 | 2.88 |
| Branevan Shankumar | 8 | 8 | 47 | 282 | 7 | 125 | 2/11 | 2 | 0 | 15.62 | 35.25 | 2.66 |
| Avinash Purushothaman | 6 | 6 | 41 | 246 | 9 | 122 | 2/18 | 1 | 0 | 20.33 | 41.00 | 2.98 |
| Lloyd Ariyaratnam | 9 | 6 | 43 | 258 | 8 | 153 | 2/10 | 2 | 0 | 25.50 | 43.00 | 3.56 |
| Ravee Manoharan | 5 | 5 | 32 | 192 | 4 | 101 | 2/9 | 2 | 0 | 20.20 | 38.40 | 3.16 |
| Riaz Rafiq | 4 | 4 | 26 | 156 | 6 | 77 | 3/11 | 1 | 0 | 19.25 | 39.00 | 2.96 |
| Aman Chopra | 2 | 3 | 6 | 36 | 1 | 16 | 3/16 | 1 | 0 | 5.33 | 12.00 | 2.67 |
| Luxshan Arulnesathasan | 6 | 3 | 12 | 72 | 1 | 64 | 2/21 | 1 | 0 | 21.33 | 24.00 | 5.33 |
| Colin Ko | 3 | 3 | 29 | 174 | 4 | 113 | 1/29 | 0 | 0 | 37.67 | 58.00 | 3.90 |
| Kishan Rajasekaram | 1 | 1 | 7 | 42 | 0 | 33 | 1/33 | 0 | 0 | 33.00 | 42.00 | 4.71 |
| Shehan Abeysinghe | 11 | 0 | 1 | 6 | 0 | 1 | 0/1 | 0 | 0 | Not applicable | Not applicable | 1.00 |
| Akshay B Khajanchi | 10 | 0 | 4 | 24 | 2 | 13 | 0/13 | 0 | 0 | Not applicable | Not applicable | 3.25 |
| Srishyam Sribalachandran | 1 | 0 | 4 | 24 | 0 | 22 | 0/22 | 0 | 0 | Not applicable | Not applicable | 5.50 |
| Bertrand Ahcheen | 4 | 0 | 13 | 78 | 0 | 55 | 0/7 | 0 | 0 | Not applicable | Not applicable | 4.23 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Catches | Keeper catches | Run-out assists | Direct run-outs | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| Andrew Rodrigues | 10 | 0 | 15 | 4 | 0 | 1 | 20 |
| Narayanan Ramakrishnan | 9 | 6 | 0 | 2 | 0 | 0 | 8 |
| Akshay B Khajanchi | 10 | 5 | 2 | 1 | 0 | 0 | 8 |
| Branevan Shankumar | 8 | 4 | 1 | 2 | 0 | 0 | 7 |
| Riaz Rafiq | 4 | 1 | 2 | 2 | 0 | 0 | 5 |
| Shehan Abeysinghe | 11 | 4 | 0 | 0 | 0 | 0 | 4 |
| Rudham Gammampila | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Colin Ko | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Karrtik Jeyakumar | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Avinash Purushothaman | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Luxshan Arulnesathasan | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anton Martin | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Venkat Ramakrishnan | 10 | 0 | 0 | 1 | 0 | 0 | 1 |
| Umasuthan Balasubramaniam | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srishyam Sribalachandran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Ariyaratnam | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arun Panjwani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Chopra | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abhishek . Burman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kishan Rajasekaram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravee Manoharan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bertrand Ahcheen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Third XI · J Grade One Day
Leading runs: Ravi Tattitali 193 · Leading wickets: Adrian Reus 9
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Innings | Runs | Not outs | High score | Average | 25s | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravi Tattitali | 11 | 11 | 193 | 2 | 50* | 21.44 | 0 | 2 | Not recorded | 1 |
| Steve Wood | 11 | 11 | 143 | 1 | 39* | 14.30 | 1 | 0 | Not recorded | 0 |
| Bertrand Ahcheen | 5 | 5 | 124 | 1 | 50* | 31.00 | 1 | 1 | Not recorded | 0 |
| Benjamin Killeen | 2 | 2 | 92 | 2 | 52* | Not applicable | 1 | 1 | Not recorded | 0 |
| Ali Bodla | 4 | 4 | 66 | 0 | 41 | 16.50 | 1 | 0 | Not recorded | 0 |
| Palak Shah | 8 | 7 | 58 | 0 | 15 | 8.29 | 0 | 0 | Not recorded | 0 |
| Asad Jafri | 3 | 3 | 54 | 0 | 29 | 18.00 | 2 | 0 | Not recorded | 1 |
| Shoubhik Lahiri | 7 | 7 | 50 | 1 | 15 | 8.33 | 0 | 0 | Not recorded | 0 |
| Rudham Gammampila | 1 | 1 | 50 | 1 | 50* | Not applicable | 0 | 1 | Not recorded | 0 |
| Charan R Bissau | 6 | 5 | 42 | 1 | 17 | 10.50 | 0 | 0 | Not recorded | 0 |
| Darren Veitch | 6 | 6 | 36 | 1 | 17 | 7.20 | 0 | 0 | Not recorded | 0 |
| Michael Jacobs | 4 | 4 | 35 | 0 | 26 | 8.75 | 1 | 0 | Not recorded | 1 |
| Clifton Mead | 7 | 6 | 34 | 1 | 13* | 6.80 | 0 | 0 | Not recorded | 2 |
| Sean T Haney | 1 | 1 | 31 | 0 | 31 | 31.00 | 1 | 0 | Not recorded | 0 |
| Adrian Reus | 7 | 7 | 29 | 1 | 9 | 4.83 | 0 | 0 | Not recorded | 1 |
| Arvind Suryanarayana | 4 | 3 | 29 | 0 | 8 | 9.67 | 0 | 0 | Not recorded | 0 |
| Lloyd Ariyaratnam | 1 | 1 | 29 | 0 | 29 | 29.00 | 1 | 0 | Not recorded | 0 |
| Luxshan Arulnesathasan | 3 | 3 | 27 | 1 | 21* | 13.50 | 0 | 0 | Not recorded | 0 |
| Uzair Ahmad | 8 | 7 | 21 | 0 | 10 | 3.00 | 0 | 0 | Not recorded | 1 |
| Ajitabh Jha | 9 | 9 | 20 | 0 | 11 | 2.22 | 0 | 0 | Not recorded | 4 |
| Ashley Warren | 2 | 2 | 18 | 0 | 13 | 9.00 | 0 | 0 | Not recorded | 0 |
| Abhishek . Burman | 2 | 2 | 16 | 1 | 10 | 16.00 | 0 | 0 | Not recorded | 0 |
| Vivek Onamalai | 5 | 5 | 14 | 1 | 8* | 3.50 | 0 | 0 | Not recorded | 0 |
| Jack Turner | 1 | 1 | 13 | 0 | 13 | 13.00 | 0 | 0 | Not recorded | 0 |
| Akshay B Khajanchi | 1 | 1 | 12 | 0 | 12 | 12.00 | 0 | 0 | Not recorded | 0 |
| Muhammad I Khalid | 6 | 2 | 11 | 2 | 9* | Not applicable | 0 | 0 | Not recorded | 0 |
| Bhupinderjit s Bajwa | 1 | 1 | 11 | 0 | 11 | 11.00 | 0 | 0 | Not recorded | 0 |
| Mudit Gupta | 2 | 2 | 10 | 1 | 8 | 10.00 | 0 | 0 | Not recorded | 0 |
| Mark Pengilly | 1 | 1 | 10 | 1 | 10* | Not applicable | 0 | 0 | Not recorded | 0 |
| Emad Khurshid | 1 | 1 | 7 | 0 | 7 | 7.00 | 0 | 0 | Not recorded | 0 |
| Bilal Ahmed | 1 | 1 | 5 | 1 | 5 | Not applicable | 0 | 0 | Not recorded | 0 |
| Brijesh Patel | 3 | 3 | 5 | 0 | 3 | 1.67 | 0 | 0 | Not recorded | 1 |
| Osama Wali | 3 | 3 | 5 | 1 | 5* | 2.50 | 0 | 0 | Not recorded | 2 |
| Jason Vipulananthan | 4 | 3 | 5 | 0 | 4 | 1.67 | 0 | 0 | Not recorded | 1 |
| Mandar Shah | 1 | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | Not recorded | 0 |
| Anthony Hynes | 2 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | Not recorded | 0 |
| Karrtik Jeyakumar | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | Not recorded | 0 |
| Ravee Manoharan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | Not recorded | 1 |
| Colin Ko | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | Not recorded | 2 |
| Christopher Oglesby | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | Not recorded | 1 |
| Andrew Rodrigues | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | Not recorded | 1 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Wickets | Overs | Balls | Maidens | Runs | Best | 2-wicket innings | 5-wicket innings | Average | Strike rate | Economy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Reus | 7 | 9 | 43 | 258 | 2 | 182 | 4/33 | 2 | 0 | 20.22 | 28.67 | 4.23 |
| Muhammad I Khalid | 6 | 5 | 42 | 252 | 4 | 151 | 2/17 | 1 | 0 | 30.20 | 50.40 | 3.60 |
| Asad Jafri | 3 | 5 | 16 | 96 | 2 | 53 | 3/30 | 2 | 0 | 10.60 | 19.20 | 3.31 |
| Anthony Hynes | 2 | 4 | 16 | 96 | 6 | 32 | 2/11 | 2 | 0 | 8.00 | 24.00 | 2.00 |
| Benjamin Killeen | 2 | 4 | 13 | 78 | 5 | 36 | 3/22 | 1 | 0 | 9.00 | 19.50 | 2.77 |
| Luxshan Arulnesathasan | 3 | 4 | 13 | 78 | 0 | 80 | 3/40 | 1 | 0 | 20.00 | 19.50 | 6.15 |
| Ravi Tattitali | 11 | 3 | 25 | 150 | 1 | 116 | 1/15 | 0 | 0 | 38.67 | 50.00 | 4.64 |
| Uzair Ahmad | 8 | 3 | 24 | 144 | 2 | 111 | 2/13 | 1 | 0 | 37.00 | 48.00 | 4.62 |
| Charan R Bissau | 6 | 3 | 9 | 54 | 0 | 51 | 2/14 | 1 | 0 | 17.00 | 18.00 | 5.67 |
| Jack Turner | 1 | 3 | 8 | 48 | 4 | 15 | 3/15 | 1 | 0 | 5.00 | 16.00 | 1.88 |
| Darren Veitch | 6 | 3 | 6 | 36 | 0 | 22 | 2/15 | 1 | 0 | 7.33 | 12.00 | 3.67 |
| Arvind Suryanarayana | 4 | 2 | 31 | 186 | 2 | 135 | 1/31 | 0 | 0 | 67.50 | 93.00 | 4.35 |
| Jason Vipulananthan | 4 | 2 | 26 | 156 | 4 | 92 | 2/39 | 1 | 0 | 46.00 | 78.00 | 3.54 |
| Shoubhik Lahiri | 7 | 2 | 25 | 150 | 0 | 117 | 2/26 | 1 | 0 | 58.50 | 75.00 | 4.68 |
| Bertrand Ahcheen | 5 | 2 | 18 | 108 | 3 | 64 | 1/18 | 0 | 0 | 32.00 | 54.00 | 3.56 |
| Colin Ko | 2 | 2 | 13 | 78 | 2 | 49 | 1/12 | 0 | 0 | 24.50 | 39.00 | 3.77 |
| Steve Wood | 11 | 2 | 3 | 18 | 0 | 15 | 2/5 | 1 | 0 | 7.50 | 9.00 | 5.00 |
| Kamal Wahi | 3 | 1 | 15 | 90 | 2 | 82 | 1/27 | 0 | 0 | 82.00 | 90.00 | 5.47 |
| Shail Gopani | 1 | 1 | 8 | 48 | 3 | 24 | 1/24 | 0 | 0 | 24.00 | 48.00 | 3.00 |
| Bilal Ahmed | 1 | 1 | 8 | 48 | 2 | 32 | 1/32 | 0 | 0 | 32.00 | 48.00 | 4.00 |
| Ali Bodla | 4 | 1 | 6.1 | 37 | 0 | 36 | 1/18 | 0 | 0 | 36.00 | 37.00 | 5.84 |
| Akshay B Khajanchi | 1 | 1 | 6 | 36 | 0 | 30 | 1/30 | 0 | 0 | 30.00 | 36.00 | 5.00 |
| Lloyd Ariyaratnam | 1 | 1 | 5 | 30 | 0 | 37 | 1/37 | 0 | 0 | 37.00 | 30.00 | 7.40 |
| Karrtik Jeyakumar | 1 | 1 | 3 | 18 | 0 | 34 | 1/34 | 0 | 0 | 34.00 | 18.00 | 11.33 |
| Emad Khurshid | 1 | 1 | 2 | 12 | 0 | 10 | 1/10 | 0 | 0 | 10.00 | 12.00 | 5.00 |
| Vivek Onamalai | 5 | 0 | 13 | 78 | 0 | 76 | 0/13 | 0 | 0 | Not applicable | Not applicable | 5.85 |
| Bede Allsopp | 1 | 0 | 7 | 42 | 2 | 20 | Not recorded | 0 | 0 | Not applicable | Not applicable | 2.86 |
| Mudit Gupta | 2 | 0 | 6 | 36 | 1 | 35 | 0/18 | 0 | 0 | Not applicable | Not applicable | 5.83 |
| Sean T Haney | 1 | 0 | 4 | 24 | 0 | 21 | Not recorded | 0 | 0 | Not applicable | Not applicable | 5.25 |
| Christopher Oglesby | 1 | 0 | 3 | 18 | 0 | 12 | 0/12 | 0 | 0 | Not applicable | Not applicable | 4.00 |
| Abhishek . Burman | 2 | 0 | 3 | 18 | 0 | 31 | Not recorded | 0 | 0 | Not applicable | Not applicable | 10.33 |
| Rudham Gammampila | 1 | 0 | 2 | 12 | 0 | 10 | Not recorded | 0 | 0 | Not applicable | Not applicable | 5.00 |
| Osama Wali | 3 | 0 | 1 | 6 | 0 | 8 | 0/8 | 0 | 0 | Not applicable | Not applicable | 8.00 |
| Clifton Mead | 7 | 0 | 1 | 6 | 0 | 8 | Not recorded | 0 | 0 | Not applicable | Not applicable | 8.00 |
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Catches | Keeper catches | Run-out assists | Direct run-outs | Stumpings | Total |
|---|---|---|---|---|---|---|---|
| Palak Shah | 8 | 0 | 6 | 0 | 0 | 0 | 6 |
| Jason Vipulananthan | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Steve Wood | 11 | 2 | 1 | 0 | 0 | 0 | 3 |
| Asad Jafri | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Uzair Ahmad | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Hynes | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Luxshan Arulnesathasan | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kamal Wahi | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bertrand Ahcheen | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ali Bodla | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Benjamin Killeen | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shoubhik Lahiri | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adrian Reus | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brijesh Patel | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Abhishek . Burman | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashley Warren | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ravee Manoharan | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ajitabh Jha | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charan R Bissau | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ravi Tattitali | 11 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clifton Mead | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Muhammad I Khalid | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Arvind Suryanarayana | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lloyd Ariyaratnam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bede Allsopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osama Wali | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jacobs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudit Gupta | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivek Onamalai | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandar Shah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pengilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Veitch | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean T Haney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akshay B Khajanchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubro D Mukherjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake C Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Oglesby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shail Gopani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karrtik Jeyakumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emad Khurshid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudham Gammampila | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhupinderjit s Bajwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Veterans XI
Leading runs: Gregory Paroissien 154 · Leading wickets: Darren Veitch 7
Swipe or scroll across the table. Player names stay in view.
| Player | Matches | Innings | Runs | Not outs | High score | Average | 25s | 50s | 100s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|
